Table Comparison: CD Rates vs. Secondary Annuity Rates of Return
Find the latest day rates of returns for CD Rates and Secondary Annuities
CD Rates: National High Yield and Secondary Annuity Rates of Return Comparison
| Institution | APY | Rate | Min Deposit |
|---|---|---|---|
| Barclays | 1.35% Fri Feb, 2013 | 1.34% Compounded daily | $0 |
| CitBank | 1.30% Fri Feb 1, 2013 | 1.29% Compounded daily | $1,000 |
| Ally Bank | 1.24% Fri Feb, 2013 | 1.23% Compounded daily | $0 |
| Discover Bank | 1.30% Fri Feb, 2013 | 1.23% Compounded daily | $2,500 |
| E-LOAN | 1.20% Fri Feb, 2013 | 1.19% Compounded daily | $10,000 |
| VirtualBank | 1.31% Fri Feb, 2013 | 1.30% Compounded daily | $10,000 |
| ableBanking, a division of Northeast Bank | 1.25% Fri Feb, 2013 | 1.24% Compounded daily | $1,000 |
| Colorado Federal Savings | 1.25% Fri Feb, 2013 | 1.24% Compounded daily | $5,000 |
| OneWest Bank, FSB | 1.20% Fri Feb, 2013 | 1.19% Compounded daily | $1,000 |
| Intervest National Bank | 1.15% Fri Feb, 2013 | 1.14% Compounded daily | $2,500 |
| Lone Star Bank | 1.15% Fri Feb, 2013 | 1.14% Compounded daily | $1,000 |
You must be logged in to post a comment.
